Descrição Geral
Rolamento de Agulha da Biela Gaiola Original KTM 2T 250 / 300 / 380 94 a 23 , Husaberg 2T 11 a 14, Husqvarna 2T 14 a 24, Gas Gas 2T 21 a 23 -
Part Number : 54430034000
Produto Original KTM
Aplicação :
KTM ( praticamente todas 2T 250/300 de 94 a 2024 )
2T 250 / 300 todas , 1994 a 2024
250 EGS Engine - 1994
250 EGS Engine - 1995
250 EGS Engine - 1996
250 EGS Engine - 1997
250 Engine - 1998
250 Engine - 1999
250 EXC Engine - 1994
250 EXC Engine - 1995
250 EXC Engine - 1996
250 EXC Engine - 1997
250 EXC Engine - 2000
250 EXC Engine - 2001
250 EXC Engine - 2002
250 EXC Engine - 2004
250 EXC Engine - 2005
250 EXE Engine - 2003
250 FREERIDE Engine - 2016
250 MXC Engine - 2000
250 MXC Engine - 2001
250 MXC Engine - 2002
250 MXC Engine - 2003
250 SX Engine - 1994
250 SX Engine - 1995
250 SX Engine - 1996
250 SX Engine - 1997
250 SX Engine - 2000
250 SX Engine - 2001
250 SX Engine - 2002
250 SX Engine - 2003
250 SX Engine - 2004
250 SX Engine - 2005
250 SX Engine - 2006
250 SX Engine - 2007
250 SX Engine - 2008
250 SX Engine - 2009
250 SX Engine - 2010
250 SX Engine - 2011
250 SX Engine - 2012
250 SX Engine - 2013
250 SX Engine - 2014
250 SX Engine - 2015
250 SX Engine - 2016
250 SX ENGINE - 2017
250 SXS Chassis & Engine - 2005
250 SXS Engine - 1999
250 SXS Engine - 2000
250 SXS Engine - 2003
250 XC Engine - 2006
250 XC Engine - 2007
250 XC Engine - 2008
250 XC Engine - 2009
250 XC Engine - 2010
250 XC Engine - 2011
250 XC Engine - 2012
250 XC Engine - 2013
250 XC Engine - 2014
250 XCW / EXC - 2006 a 2023
300 XCW / EXC - 2006 a 2023
300 EGS Engine - 1994
300 EGS Engine - 1995
300 EGS Engine - 1996
300 EGS Engine - 1997
300 Engine - 1998
300 Engine - 1999
300 EXC Engine - 1994
300 EXC Engine - 1995
300 EXC Engine - 1996
300 EXC Engine - 1997
300 EXC Engine - 2000
300 EXC Engine - 2001
300 EXC Engine - 2002
300 EXC Engine - 2004
300 EXC Engine - 2005
300 EXC Engine - 2009
300 EXC-E EU-US Engine - 2008
300 EXE Engine - 2003
300 MXC Engine - 1994
300 MXC Engine - 1995
300 MXC Engine - 1996
300 MXC Engine - 1997
300 MXC Engine - 2000
300 MXC Engine - 2001
300 MXC Engine - 2002
300 MXC Engine - 2003
300 MXC Engine - 2004
300 MXC Engine - 2005
300 SD Engine - 2009
300 SX Engine - 1994
300 SX Engine - 1995
300 SX Engine - 2000
HUSQVARNA
2024 TX 300 2024 <2024>
2024 TC 250 2024 <2024>
2024 TE 250 2024 <2024>
2024 TE 300 2024 <2024>
2024 TE 250 2024 <2024>
2024 TE 300 2024 <2024>
2023 TE 300 2023 <2023>
2023 TE 250 2023 <2023>
2023 TE 300 IKD 2023 <2023>
2023 TE 250 CKD 2023 <2023>
2023 TE 300 HERITAGE 2023 <2023>
2023 TE 250 2023 <2023>
2023 TE 300 2023 <2023>
2023 TE 250 HERITAGE 2023 <2023>
2023 TE 300 HERITAGE 2023 <2023>
2023 TC 250 2023 <2023>
2023 TX 300 2023 <2023>
2023 TC 250 HERITAGE 2023 <2023>
2023 TX 300 HERITAGE 2023 <2023>
2023 TX 300 BT 2023 <2023>
2023 TX 300 HERITAGE BT 2023 <2023>
2022 TE 250i 2022 <2022>
2022 TE 300i 2022 <2022>
2022 TE 250i CKD 2022 <2022>
2022 TE 250i 2022 <2022>
2022 TC 250 2022 <2022>
2022 TX 300i 2022 <2022>
2022 TE 300i 2022 <2022>
2022 TE 300i IKD 2022 <2022>
2022 TE 300i ROCKSTAR EDITION 2022 <2022>
2022 TE 300i ROCKSTAR EDITION 2022 <2022>
2021 TE 300i 2021 <2021>
2021 TE 250i 2021 <2021>
2021 TE 300i ROCKSTAR EDITION 2021 <2021>
2021 TE 300i 2021 <2021>
2021 TC 250 2021 <2021>
2021 TE 300i ROCKSTAR EDITION 2021 <2021>
2021 TX 300i 2021 <2021>
2021 TE 250i 2021 <2021>
2020 TC 250 2020 <2020>
2020 TE 300i 2020 <2020>
2020 TE 250i 2020 <2020>
2020 TX 300i 2020 <2020>
2020 TE 250i 2020 <2020>
2020 TE 300i 2020 <2020>
2020 TE 300i JARVIS EDITION 2020 <2020>
2019 TX 300 2019 <2019>
2019 TC 250 2019 <2019>
2019 TE 250i 2019 <2019>
2019 TE 300i 2019 <2019>
2019 TE 250i 2019 <2019>
2019 TE 300i 2019 <2019>
2018 TE 250i 2018 <2018>
2018 TC 250 2018 <2018>
2018 TE 250 2018 <2018>
2018 TE 250 2018 <2018>
2018 TE 250i 2018 <2018>
2018 TE 300 2018 <2018>
2018 TE 300 2018 <2018>
2018 TX 300 2018 <2018>
2018 TE 300i 2018 <2018>
2017 TC 250 2017 <2017>
2017 TX 300 2017 <2017>
2017 TE 250 2017 <2017>
2017 TE 250 2017 <2017>
2017 TE 250 2017 <2017>
2017 TE 300 2017 <2017>
2017 TE 300 2017 <2017>
2017 TE 300 2017 <2017>
2016 TE 250 2016 <2016>
2016 TE 300 2016 <2016>
2016 TE 250 2016 <2016>
2016 TE 300 2016 <2016>
2016 TE 300 2016 <2016>
2016 TE 250 2016 <2016>
2016 TC 250 2016 <2016>
2015 TE 300 2015 <2015>
2015 TE 250 2015 <2015>
2015 TE 300 2015 <2015>
2015 TE 300 2015 <2015>
2015 TC 250 2015 <2015>
2015 TE 250 2015 <2015>
2015 TE 250 2015 <2015>
2014 TC 250 HQV 2014 <2014>
2014 TE 300 HQV 2014 <2014>
2014 TE 250 2014 <2014>
2014 TE 300 HQV 2014 <2014>
2014 TE 250 HQV 2014 <2014>
2014 TE 250 2014 <2014>
2014 TE 250 HQV 2014 <2014>
2014 TE 250 2014 <2014>
2014 TE 300 2014 <2014>
2014 TE 300 2014 <2014>
2014 TE 300 2014 <2014>
2014 TE 250 HQV 2014 <2014>
2014 TE 300 HQV 2014 <2014>
2013 TE 250 2013 <2013>
2013 TE 300 2013 <2013>
2013 TE 250 2013 <2013>
2013 TE 300 2013 <2013>
2013 TE 300 2013 <2013>
2013 TE 250 2013 <2013>
2012 TE 300 2012 <2012><2403L9>
2012 TE 250 2012 <2012><2303L9>
2012 TE 300 2012 <2012><2460L9>
2012 TE 250 2012 <2012><2360L9>
2012 TE 300 2012 <2012><2475L9>
2012 TE 250 2012 <2012><2375L9>
2011 TE 250 2011 <2011><2303K9>
2011 TE 300 2011 <2011><2403K9>
2011 TE 250 2011 <2011><2360K9>
2011 TE 300 2011 <2011><2460K9>
HUSABERG
TE 250/300 11 a 14
GAS GAS
2023 EC 250 2023 <2023>
2023 EC 250 2023 <2023>
2023 EC 300 2023 <2023>
2023 EC 300 2023 <2023>
2023 EX 250 2023 <2023>
2023 MC 250 2023 <2023>
2023 EX 300 2023 <2023>
2023 EX 250 BT 2023 <2023>
2023 MC 250 BT 2023 <2023>
2023 EX 300 BT 2023 <2023>
2022 EC 300 2022 <2022>
2022 EC 250 2022 <2022>
2022 EX 250 2022 <2022>
2022 EC 300 2022 <2022>
2022 EX 300 2022 <2022>
2022 EC 250 2022 <2022>
2022 MC 250 2022 <2022>
2021 EX 300 2021 <2021>
2021 EC 300 2021 <2021>
2021 EC 250 2021 <2021>
2021 EC 300 2021 <2021>
|